Irrigation
Suitable for agriculture irrigation lines and farm water distribution.
Allwin Gold Waterline PVC pipes are manufactured in accordance with IS: 4985, covering a complete range from 20 mm to 315 mm. They are available in pressure ratings of 4, 6, 10 and 15 kgf/cm2 and supplied in grey colour.
PVC waterline pipes are commonly used across water supply, drainage and irrigation applications. They offer a cost-effective, long-lasting and corrosion-resistant solution for residential, rural and industrial piping needs.
Allwin PVC pipes support irrigation, potable water supply, plumbing, drainage and rural or sub-urban water networks.
Suitable for agriculture irrigation lines and farm water distribution.
Used for water supply lines where durable PVC piping is required.
Useful in domestic plumbing and drainage systems.
Supports rural and sub-urban water supply projects.
Can be used in industrial and chemical conversion drainage systems.
Strong, economical, corrosion-proof and designed for longer service life.

Designed for safer waterline applications with lead-free material quality.
Grey PVC material helps resist corrosion in water supply and drainage use.
Smooth interior surface supports efficient flow and economical installation.
Suitable for selected industrial and chemical conversion drainage systems.
Dimension and pressure rating details for PVC pipes as per IS: 4985.
| OD Inch | OD mm | 4 kgf/cm2 Min | 4 kgf/cm2 Max | 6 kgf/cm2 Min | 6 kgf/cm2 Max | 10 kgf/cm2 Min | 10 kgf/cm2 Max | 15 kgf/cm2 Min | 15 kgf/cm2 Max |
|---|---|---|---|---|---|---|---|---|---|
| 1/2" | 20 | - | - | - | - | 1.10 | 1.50 | 2.80 | 3.30 |
| 3/4" | 25 | - | - | - | - | 1.40 | 1.80 | 2.90 | 3.30 |
| 1" | 32 | - | - | - | - | 1.80 | 2.20 | 3.40 | 3.70 |
| 1 1/4" | 40 | - | - | 1.40 | 1.80 | - | - | 3.60 | 4.20 |
| 1 1/2" | 50 | - | - | 1.70 | 2.10 | - | - | 3.70 | 4.30 |
| 2" | 63 | 1.50 | 1.90 | 2.20 | 2.70 | - | - | - | - |
| 2 1/2" | 75 | 1.80 | 2.20 | 2.60 | 3.10 | - | - | - | - |
| 3" | 90 | 2.10 | 2.60 | 3.10 | 3.70 | - | - | - | - |
| 4" | 110 | 2.50 | 3.00 | 3.70 | 4.30 | - | - | - | - |
| 5" | 140 | 3.20 | 3.80 | 4.80 | 5.50 | - | - | - | - |
| 6" | 160 | 3.70 | 4.30 | 5.40 | 6.20 | - | - | - | - |
| 7" | 180 | 4.20 | 4.90 | 6.10 | 7.10 | - | - | - | - |
| 8" | 200 | 4.60 | 5.30 | 6.80 | 7.90 | - | - | - | - |
| 9" | 225 | 5.20 | 6.00 | 7.60 | 8.80 | - | - | - | - |
| 10" | 250 | 5.70 | 6.50 | 8.50 | 9.80 | - | - | - | - |
| 12" | 315 | 7.20 | 8.30 | 10.70 | 12.40 | - | - | - | - |
Responsive fittings section with separate image placeholders and tables without pricing columns.

| Description | Pieces / Bag |
|---|---|
| 63mm | 65 |
| 75mm | 37 |
| 90mm | 22 |
| 110mm | 12 |

| Description | Pieces / Bag |
|---|---|
| 63mm | 37 |
| 75mm | 23 |
| 90mm | 15 |
| 110mm | 8 |

| Description | Pieces / Bag |
|---|---|
| 75mm*50mm | 28 |
| 75mm*63mm | 25 |
| 90mm*75mm | 16 |
| 90mm*63mm | 16 |
| 110mm*75mm | 9 |
| 110mm*90mm | 9 |
| 63mm*20mm | 50 |
| 63mm*25mm | 45 |
| 63mm*32mm | 45 |
| 63mm*40mm | 45 |

| Description | Pieces / Bag |
|---|---|
| 63mm*20mm | 45 |
| 63mm*25mm | 45 |
| 63mm*32mm | 45 |
| 63mm*40mm | 42 |
| 63mm*40mm | 42 |

| Description | Pieces / Bag |
|---|---|
| 75mm*63mm | 60 |
| 90mm*63mm | 55 |
| 90mm*75mm | 52 |

| Description | Pieces / Bag |
|---|---|
| 75mm*63mm | 185 |

| Description | Pieces / Bag |
|---|---|
| 63mm | 110 |
| 75mm | 65 |

| Description | Pieces / Bag |
|---|---|
| 63mm | 110 |
| 75mm | 65 |

| Description | Pieces / Bag |
|---|---|
| 63mm | 175 |
| 75mm | 115 |
| 90mm | 75 |
| 110mm | 45 |

| Description | Pieces / Bag |
|---|---|
| 63mm | 220 |
| 75mm | 140 |
Speak with Allwin Pipes for pipe class selection, fitting sizes and project supply details.